<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Profibetting.co.uk &#187; Cycling</title>
	<atom:link href="http://www.profibetting.co.uk/category/sports/cycling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.profibetting.co.uk</link>
	<description>Profibetting.co.uk - sports betting, internet betting</description>
	<lastBuildDate>Fri, 25 Nov 2011 13:02:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Tour de France &#8211; Stage 11</title>
		<link>http://www.profibetting.co.uk/product/betting-product/tour-de-france-stage-11/</link>
		<comments>http://www.profibetting.co.uk/product/betting-product/tour-de-france-stage-11/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 08:19:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Betting]]></category>
		<category><![CDATA[Betting tips]]></category>
		<category><![CDATA[Tour de France]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Mark Cavendish]]></category>

		<guid isPermaLink="false">http://www.profibetting.co.uk/?p=1260</guid>
		<description><![CDATA[Sprinters will enjoy this stage as the only obstacle is the Col de Cabre pass at the beginning of the stage Tour de France. Our betting tips for the stage winners are Mark Cavendish 10/11 and Thor Hushovd 18/1. Place &#8230; <a href="http://www.profibetting.co.uk/product/betting-product/tour-de-france-stage-11/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.profibetting.co.uk/product/betting-product/tour-de-france-stage-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour de France &#8211; stage 10</title>
		<link>http://www.profibetting.co.uk/product/betting-product/tour-de-france-stage-10/</link>
		<comments>http://www.profibetting.co.uk/product/betting-product/tour-de-france-stage-10/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 11:54:35 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Betting]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tour de France]]></category>
		<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://www.profibetting.co.uk/?p=1234</guid>
		<description><![CDATA[Forget about the Tour winners Alberto Contador and Andy Schleck. Check out the Stage betting markets. Bet356 race winner Thomas Voeckler 7/1, Pierrick Fedrigo 9/1.]]></description>
		<wfw:commentRss>http://www.profibetting.co.uk/product/betting-product/tour-de-france-stage-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

